Skip to main content

Monthly Salaried Employees

Payday is on the last business day of each month.

Faculty and Academic salaried employees are paid on a monthly basis.

Hours worked from the 1st of the month to the end of the month are paid on the last business day of the month.

Download a Printable Version of this Calendar

Run ID Pay Period - Begin Date Pay Period - End Date Payment Date
20260102 01/01/26 01/31/26 01/30/26
20260202 02/01/26 02/28/26 02/27/26
20260302 03/01/26 03/31/26 03/31/26
20260402 04/01/26 04/30/26 04/30/26
20260502 05/01/26 05/31/26 05/29/26
20260602 06/01/26 06/30/26 06/30/26
20260702 07/01/26 07/31/26 07/30/26
20260802 08/01/26 08/31/26 08/31/26
20260902 09/01/26 09/30/26 09/30/26
20261002 10/01/26 10/31/26 10/30/26
20261102 11/01/26 11/30/26 11/30/26
20261202 12/01/26 12/31/26 12/23/26
20270102 01/01/27 01/31/27 01/29/27
20270202 02/01/27 02/28/27 02/26/27
20270302 03/01/27 03/31/27

03/31/27

20270402 04/01/27 04/30/27 04/30/27
20270502 05/01/27 05/31/27 05/28/27
20270602 06/01/27 06/30/27 06/30/27
20270702 07/01/27 07/31/27 07/30/27
20270802 08/01/27 08/31/27 08/31/27
20270902 09/01/27 09/30/27 09/30/27
20271002 10/01/27 10/31/27 10/29/27
20271102 11/01/27

11/30/27

11/30/27
20271202 12/01/27 12/31/27 12/23/27