Skip to main content

Semi-Monthly Salaried Employees

Payday is on the 15th and last business day of each month.

Semi-monthly salaried employees are paid on a semi-monthly basis.

Hours worked from the 1st of the month to the 15th of the month are paid on the 15th of the month.

Hours worked from the 16th of the month to the end of the month are paid on the last business day of the month.

Download a Printable Version of this Calendar

Run ID Pay Period - Begin Date Pay Period - End Date Payment Date
20260101 01/01/26 01/15/26 01/15/26
20260102 01/16/26 01/31/26 01/30/26
20260201 02/01/26 02/15/26 02/13/26
20260202 02/16/26 02/28/26 02/27/26
20260301 03/01/26 03/15/26 03/13/26
20260302 03/16/26 03/31/26 03/31/26
20260401 04/01/26 04/15/26 04/15/26
20260402 04/16/26 04/30/26 04/30/26
20260501 05/01/26 05/15/26 05/15/26
20260502 05/16/26 05/31/26 05/29/26
20260601 06/01/26 06/15/26 06/15/26
20260602 06/16/26 06/30/26 06/30/26
20260701 07/01/26 07/15/26 07/15/26
20260702 07/16/26 07/31/26 07/31/26
20260801 08/01/26 08/15/26 08/14/26
20260802 08/16/26 08/31/26 08/31/26
20260901 09/01/26 09/15/26 09/15/26
20260902 09/16/26 09/30/26 09/30/26
20261001 10/01/26 10/15/26 10/15/26
20261002 10/16/26 10/31/26 10/30/26
20261101 11/01/26 11/15/26 11/13/26
20261102 11/16/26 11/30/26 11/30/26
20261201 12/01/26 12/15/26 12/15/26
20261202 12/16/26 12/31/26 12/23/26
20270101 01/01/27 01/15/27 01/15/27
20270102 01/16/27 01/31/27 01/29/27
20270201 02/01/27 02/15/27 02/12/27
20270202 02/16/27 02/28/27 02/26/27
20270301 03/01/27 03/15/27 03/15/27
20270302 03/16/27 03/31/27 03/31/27
20270401 04/01/27 04/15/27 04/15/27
20270402 04/16/27 04/30/27 04/30/27
20270501 05/01/27 05/15/27 05/14/27
20270502 05/16/27 05/31/27 05/28/27
20270601 06/01/27 06/15/27 06/15/27
20270602 06/16/27 06/30/27 06/30/27
20270701 07/01/27 07/15/27 07/15/27
20270702 07/16/27 07/31/27 07/30/27
20270801 08/01/27 08/15/27 08/13/27
20270802 08/16/27 08/31/27 08/31/27
20270901 09/01/27 09/15/27 09/15/27
20270902 09/16/27 09/30/27 09/30/27
20271001 10/01/27 10/15/27 10/15/27
20271002 10/16/27 10/30/27 10/29/27
20271101 11/01/27 11/15/27 11/15/27
20271102 11/16/27 11/30/27 11/30/27
20271201 12/01/27 12/15/27 12/15/27
20271202 12/16/27 12/31/27 12/23/27

07/01/27